<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a face-tracking robot (Headroid1) with Python in an afternoon</title>
	<atom:link href="http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/</link>
	<description>Having some fun with Artificial Intelligence</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:00:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The Artificial Intelligence Cookbook: Building... &#124; Python &#124; Syngu</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-220</link>
		<dc:creator>The Artificial Intelligence Cookbook: Building... &#124; Python &#124; Syngu</dc:creator>
		<pubDate>Wed, 13 Jul 2011 11:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-220</guid>
		<description>[...] video made at MakerFaire UK 2011. This is what the finished system will look like: An earlier... Read more...   Categories: Python&#160;&#160;    &#160;   Share &#124;         Related [...]</description>
		<content:encoded><![CDATA[<p>[...] video made at MakerFaire UK 2011. This is what the finished system will look like: An earlier&#8230; Read more&#8230;   Categories: Python&nbsp;&nbsp;    &nbsp;   Share |         Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brighton Mini Maker Faire &#8211; Call for Makers - About Arun Area 259 - Blog 4 Arun259uk.com</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-219</link>
		<dc:creator>Brighton Mini Maker Faire &#8211; Call for Makers - About Arun Area 259 - Blog 4 Arun259uk.com</dc:creator>
		<pubDate>Wed, 13 Jul 2011 02:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-219</guid>
		<description>[...] the ground. In the meantime, we&#8217;ve been fortunate enough to have had the opportunity to&#160;show our stuff at the UK Maker Faire&#160;in Newcastle, and even got flown over to the massive Bay Area Maker Faire in California, as [...]</description>
		<content:encoded><![CDATA[<p>[...] the ground. In the meantime, we&#8217;ve been fortunate enough to have had the opportunity to&nbsp;show our stuff at the UK Maker Faire&nbsp;in Newcastle, and even got flown over to the massive Bay Area Maker Faire in California, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python Links for the week (06/03/2011) &#171; The Mouse Vs. The Python</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-128</link>
		<dc:creator>Python Links for the week (06/03/2011) &#171; The Mouse Vs. The Python</dc:creator>
		<pubDate>Fri, 03 Jun 2011 22:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-128</guid>
		<description>[...] Building a face-tracking robot (Headroid1) with Python in an afternoon [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a face-tracking robot (Headroid1) with Python in an afternoon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bit Byte Bit &#8212; Face tracking with Arduino + OpenCV + Processing &#8211; Part 1</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-118</link>
		<dc:creator>Bit Byte Bit &#8212; Face tracking with Arduino + OpenCV + Processing &#8211; Part 1</dc:creator>
		<pubDate>Tue, 26 Apr 2011 20:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-118</guid>
		<description>[...] a final note, I found some other notable face tracking projects using Arduino. Building a face-tracking robot (Headroid1) with Python in an afternoon and Arduino + Servo + openCV Tutorial [openFrameworks]. Both of which are interesting reads and [...]</description>
		<content:encoded><![CDATA[<p>[...] a final note, I found some other notable face tracking projects using Arduino. Building a face-tracking robot (Headroid1) with Python in an afternoon and Arduino + Servo + openCV Tutorial [openFrameworks]. Both of which are interesting reads and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Ozsvald</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-117</link>
		<dc:creator>Ian Ozsvald</dc:creator>
		<pubDate>Sun, 03 Apr 2011 18:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-117</guid>
		<description>Possibly a problem with your path settings? Your best bet is to ask in the openCV forum (if you haven&#039;t already searched there?).
i.</description>
		<content:encoded><![CDATA[<p>Possibly a problem with your path settings? Your best bet is to ask in the openCV forum (if you haven&#8217;t already searched there?).<br />
i.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rehan</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-116</link>
		<dc:creator>Rehan</dc:creator>
		<pubDate>Sun, 03 Apr 2011 17:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-116</guid>
		<description>I get an error when I run facedetect.py. I have python 2.6 with opencv2.1 and windows 7 os 64bit. I am getting an error 

Traceback (most recent call last):
  File &quot;C:\OpenCV2.1\samples\python\facedetect.py&quot;, line 63, in 
    cascade = cv.Load(options.cascade)
TypeError: OpenCV returned NULL

Can you help me with this please</description>
		<content:encoded><![CDATA[<p>I get an error when I run facedetect.py. I have python 2.6 with opencv2.1 and windows 7 os 64bit. I am getting an error </p>
<p>Traceback (most recent call last):<br />
  File &#8220;C:\OpenCV2.1\samples\python\facedetect.py&#8221;, line 63, in<br />
    cascade = cv.Load(options.cascade)<br />
TypeError: OpenCV returned NULL</p>
<p>Can you help me with this please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakerFaire 2011 &#124; Entrepreneurial Geekiness</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-114</link>
		<dc:creator>MakerFaire 2011 &#124; Entrepreneurial Geekiness</dc:creator>
		<pubDate>Tue, 15 Mar 2011 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-114</guid>
		<description>[...] took up our Social Microprinter to print #mfuk tweets along with the face-tracking Headroid and a bunch of Emily&#8217;s past robots. Sadly Headroid blew a servo (cunningly worked around with [...]</description>
		<content:encoded><![CDATA[<p>[...] took up our Social Microprinter to print #mfuk tweets along with the face-tracking Headroid and a bunch of Emily&#8217;s past robots. Sadly Headroid blew a servo (cunningly worked around with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maker Faire UK &#124; Andrew Sleigh</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-113</link>
		<dc:creator>Maker Faire UK &#124; Andrew Sleigh</dc:creator>
		<pubDate>Tue, 15 Mar 2011 11:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-113</guid>
		<description>[...] Toop was up representing BuildBrighton, as was Ian Ozsvald. They had an emotionally over-sensitive, face-tracking robot, amongst other things. It was great to see a Brighton presence, and next year we will have to make [...]</description>
		<content:encoded><![CDATA[<p>[...] Toop was up representing BuildBrighton, as was Ian Ozsvald. They had an emotionally over-sensitive, face-tracking robot, amongst other things. It was great to see a Brighton presence, and next year we will have to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ideas for Face Tracking &#171; Comperas</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-110</link>
		<dc:creator>10 Ideas for Face Tracking &#171; Comperas</dc:creator>
		<pubDate>Tue, 01 Feb 2011 17:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-110</guid>
		<description>[...] Ozsvald&#8217;s face detecting HeadroidI is a servo-controlled video camera that follows faces to keep them in [...]</description>
		<content:encoded><![CDATA[<p>[...] Ozsvald&#8217;s face detecting HeadroidI is a servo-controlled video camera that follows faces to keep them in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: little bits of this and that &#187; Blog Archive &#187; 10 ideas for Face Tracking</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/comment-page-1/#comment-109</link>
		<dc:creator>little bits of this and that &#187; Blog Archive &#187; 10 ideas for Face Tracking</dc:creator>
		<pubDate>Mon, 31 Jan 2011 17:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicookbook.com/?p=79#comment-109</guid>
		<description>[...] Ozsvald&#8217;s face detecting HeadroidI is a servo-controlled video camera that follows faces to keep them in [...]</description>
		<content:encoded><![CDATA[<p>[...] Ozsvald&#8217;s face detecting HeadroidI is a servo-controlled video camera that follows faces to keep them in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

